* Transport and Food Fees will be in addition to the mentioned fees.
Tuition Fees* | |||
GRADE | Year 2024-25 | Year 2025-26 | SLAB |
Grade 1 | 1,35,762 | 1,47,980 | 1 |
Grade 2 | 1,35,762 | 1,47,980 | |
Grade 3 | 1,50,040 | 1,63,540 | 2 |
Grade 4 | 1,50,040 | 1,63,540 | |
Grade 5 | 1,50,040 | 1,63,540 | |
Grade 6 | 1,72,361 | 1,87,870 | 3 |
Grade 7 | 1,72,361 | 1,87,870 | |
Grade 8 | 1,72,361 | 1,87,870 | |
Grade 9 | 1,90,000 | 2,07,100 | 4 |
Grade 10 | 1,90,000 | 2,07,100 |
* Transport and Food Fees will be in addition to the mentioned fees.